Hockey History
This Is 3rd-Most Prospects the Sharks Have Ever Had at WJCs
The San Jose Sharks have six prospects at the World Junior Championships, which is solid representation.
In fact, that’s the third-best WJC showing in franchise history.
More good news, five of those six prospects – center Will Smith and defenseman Eric Pohlkamp for USA, center Filip Bystedt and defenseman Mattias Havelid for Sweden, and winger Kasper Halttunen for Finland – have advanced to play each other in the WJC semi-finals.
Only defenseman Jake Furlong of Canada has been eliminated so far.
USA will take on Finland while host country Sweden will square off against Czechia on Jan. 4 for the right to play for the gold medal the next day.
Having that many WJC prospects is a good sign for the San Jose Sharks’ rebuild. Add on top of that, the Sharks reps are playing for the top hockey development countries in the world – meaning they’re the best of the best prospects. Moreover, they have two sleeper prospects in Furlong (2022 fifth-round pick) and Pohlkamp (2023 fifth-round pick) – their other WJC prospects were first or second-round picks – who have both shown well at the tourney, a testament to both the San Jose scouting and player development staffs.
Historically speaking though, what does it mean to have that many reps at World Juniors? Is it an automatic that brighter days are ahead for the San Jose Sharks?
Let’s take a look at all of the prospects that the Sharks have sent to the WJCs, along with how many NHL games, as of Jan. 2, that they’ve played.
A few caveats: Prospects have to be in the San Jose Sharks organization at the time of the World Juniors. Timo Meier in 2015 wasn’t drafted by the Sharks yet. Charlie Coyle in 2011 was still in the San Jose system. By 2012, he had been dealt to the Minnesota Wild for Brent Burns.
Keep in mind too, this isn’t a final verdict on the Sharks farm system over the years. San Jose has had Grade-A prospects who were too good for the WJCs after they were drafted, Patrick Marleau and Milan Michalek come to mind.
YEAR (#) | PLAYER | TEAM | POSITION | NHL GAMES |
---|---|---|---|---|
2024 (6) | Will Smith | USA | C | 0 |
2024 (6) | Eric Pohlkamp | USA | D | 0 |
2024 (6) | Kasper Halttunen | Finland | W | 0 |
2024 (6) | Jake Furlong | Canada | D | 0 |
2024 (6) | Mattias Havelid | Sweden | D | 0 |
2024 (6) | Filip Bystedt | Sweden | C | 0 |
2023 (2) | Ben Gaudreau | Canada | G | 0 |
2023 (2) | Filip Bystedt | Sweden | C | 0 |
2022 (1) | Thomas Bordeleau | USA | C | 22 |
2021 (4) | Santeri Hatakka | Finland | D | 9 |
2021 (4) | Adam Raska | Czech | W | 8 |
2021 (4) | Yegor Spirodonov | Russia | C | 0 |
2021 (4) | Artemi Kniazev | Russia | D | 0 |
2020 (1) | Santeri Hatakka | Finland | D | 9 |
2019 (1) | Sasha Chmelevski | USA | C | 24 |
2018 (3) | Josh Norris | USA | C | 163 |
2018 (3) | Josef Korenar | Czech | G | 12 |
2018 (3) | Joachim Blichfeld | Denmark | W | 8 |
2017 (3) | Rudolfs Balcers | Latvia | W | 170 |
2017 (3) | Joachim Blichfeld | Denmark | W | 8 |
2017 (3) | Karlis Cukste | Latvia | D | 0 |
2016 (3) | Timo Meier | Switzerland | W | 500 |
2016 (3) | Rourke Chartier | Canada | C | 44 |
2016 (3) | Noah Rod | Switzerland | W | 0 |
2015 (5) | Mirco Mueller | Switzerland | D | 185 |
2015 (5) | Nikolay Goldobin | Russia | W | 125 |
2015 (5) | Noah Rod | Switzerland | W | 0 |
2015 (5) | Julius Bergman | Sweden | D | 0 |
2015 (5) | Fredvik Bergvik | Sweden | G | 0 |
2014 (2) | Mirco Mueller | Switzerland | D | 185 |
2014 (2) | Danny O'Regan | USA | C | 30 |
2013 (2) | Tomas Hertl | Czech | C | 701 |
2013 (2) | Sean Kuraly | USA | C | 453 |
2012 (1) | Freddie Hamilton | Canada | C | 75 |
2011 (2) | Charlie Coyle | USA | C | 821 |
2011 (2) | Konrad Abeltshauser | Germany | D | 0 |
2010 (1) | Marek Viedenský | Slovakia | C | 0 |
2009 (2) | Harri Sateri | Finland | G | 15 |
2009 (2) | Timo Pielmeier | Germany | G | 0 |
2008 (0) | ||||
2007 (0) | ||||
2006 (0) | ||||
2005 (3) | Thomas Greiss | Germany | G | 368 |
2005 (3) | Lukas Kaspar | Czech | L | 16 |
2005 (3) | Kai Hospelt | Germany | C | 0 |
2004 (2) | Matt Carle | USA | D | 730 |
2004 (2) | Alexander Hult | Sweden | C | 0 |
2003 (2) | Marcel Goc | Germany | C | 636 |
2003 (2) | Dmitri Patzold | Germany | G | 3 |
2002 (2) | Tero Maatta | Finland | D | 0 |
2002 (2) | Michal Macho | Slovakia | C | 0 |
2001 (2) | Jon DiSalvatore | USA | L | 6 |
2001 (2) | Tero Määttä | Finland | D | 0 |
2000 (3) | Jeff Jillson | USA | D | 140 |
2000 (3) | Miroslav Zálešák | Slovakia | W | 12 |
2000 (3) | Willie Levesque | USA | L | 0 |
1999 (2) | Brad Stuart | Canada | D | 1056 |
1999 (2) | Miroslav Zálešák | Slovakia | W | 12 |
1998 (2) | Matt Bradley | Canada | R | 675 |
1998 (2) | Joe Dusbabek | USA | R | 0 |
1997 (3) | Andrei Zyuzin | Russia | D | 496 |
1997 (3) | Vesa Toskala | Finland | G | 266 |
1997 (3) | Teemu Riihijarvi | Finland | R | 0 |
1996 (8) | Miikka Kiprusoff | Finland | G | 624 |
1996 (8) | Alexander Korolyuk | Russia | R | 296 |
1996 (8) | Vesa Toskala | Finland | G | 266 |
1996 (8) | Teemu Riihijarvi | Finland | R | 0 |
1996 (8) | Brian Swanson | USA | C | 0 |
1996 (8) | Marko Makinen | Finland | L | 0 |
1996 (8) | Michal Bros | Czech | F | 0 |
1996 (8) | Robert Jindrich | Czech | D | 0 |
1995 (7) | Shean Donovan | Canada | R | 951 |
1995 (7) | Jeff Friesen | Canada | L | 893 |
1995 (7) | Vaclav Varada | Czech | L | 493 |
1995 (7) | Alexander Korolyuk | Russia | R | 296 |
1995 (7) | Vlastimil Kroupa | Czech | D | 105 |
1995 (7) | Jonas Forsberg | Sweden | G | 0 |
1995 (7) | Angel Nikolov | Czech | D | 0 |
1994 (2) | Jonas Forsberg | Sweden | G | 0 |
1994 (2) | Alexander Osadchy | Russia | D | 0 |
1993 (2) | Mike Rathje | Canada | D | 768 |
1993 (2) | Alexander Cherbayev | Russia | R | 0 |
1992 (2) | Sandis Ozolinsh | Soviet | D | 875 |
1992 (2) | Corwin Saurdiff | USA | G | 0 |
You can draw your own conclusions, but the 1996 (8 prospects), 1995 (7), 2015 (5), and 2021 (4) classes provide instructive examples for the range of outcomes that we might see with the 2024 class. Those also happen to be the top-five most prospects in a year that the San Jose Sharks have sent to the World Junior Championships.
GM Mike Grier would be thrilled if the Sharks’ 2024 WJC class followed, or even outperformed, the 1995. Jeff Friesen was the jewel there, topping out as a 30-goal two-way force. Alex Korolyuk was a highly-skilled middle-six winger, while Shean Donovan and Vaclav Varada were solid third-line wingers.
The 1996 class was also a strong one, albeit with fewer hits. Miikka Kiprusoff become a franchise goaltender, though for another team. Vesa Toskala excelled in a 1B role. Korolyuk rounded things out.
The San Jose Sharks, however, can brag of no such hits from their 2021 and 2015 WJC classes.
While it’s too early to completely rule out the NHL prospects of 2021’s Santeri Hatakka, Adam Raska, Yegor Spirodonov, or Artemi Kniazev, early returns aren’t promising.
Meanwhile, 2015 could be the worst-case scenario for the 2024 class. Mirco Mueller was supposed to be the heir apparent to Marc-Edouard Vlasic, and Nikolay Goldobin was supposed to be a perennial 20-goal scorer. Neither highly-touted prospect, both who should be in the primes of their careers, is playing in the NHL. Noah Rod, Julius Bergman, and Fredvik Bergvik didn’t make the big league.
Smith has the hype, will he live up to it? Bystedt, Havelid, and Halttunen were also high picks. Can Furlong and Pohlkamp continue to surprise?
Stay tuned.
At least six World Juniors prospects are better than none – from 2006 to 2008, the San Jose Sharks had zero WJC prospects.
Grier can only hope this 2024 World Juniors class will usher in two decades of success like the 1995 and 1996 classes did.
Special thanks to Keegan McNally for his help.