San Jose Sharks
What Are Sharks Doing Better? But Why Do They Keep Losing? (+)
NASHVILLE — “I thought we made a step forward with the things that we touched on after our last game.”
That was head coach David Quinn’s assessment of the San Jose Sharks’ 3-1 loss to the Boston Bruins last night. And there was progress – but considering where the Sharks were coming from, a 6-3 rout at the hands of the Carolina Hurricanes on Tuesday, it was, to some degree, faint praise.
Sharks Locker Room: Quinn Praises Labanc, Suggests Granlund Return Close
But it was a step in the right direction, even though the defeat dropped San Jose to 0-3-1.
The micro-stats, per SPORTLOGiQ, underscore the Sharks’ improvements from one night to another:
San Jose Sharks | Stats (All Situations) | Carolina Hurricanes |
---|---|---|
3 | Goals | 6 |
16 | Shots | 42 |
3:25 | OZ Possession Time | 12:25 |
8 | High Danger Scoring Chances | 25 |
2 | Odd-Man Rushes | 8 |
36.4 | Controlled Entry Success Rate | 73.8 |
37.1 | Puck Battle Win Percentage | 62.9 |
San Jose Sharks | Stats (All Situations) | Boston Bruins |
---|---|---|
1 | Goals | 3 |
27 | Shots | 36 |
6:19 | OZ Possession Time | 5:43 |
14 | High Danger Scoring Chances | 16 |
10 | Odd-Man Rushes | 5 |
51.3 | Controlled Entry Success Rate | 53.8 |
32.4 | Puck Battle Win Percentage | 67.6 |
Let’s roll the tape on how the Sharks got better, and where they still have to get better.