San Jose Sharks
Sharks Prospects Update: Are Kniazev, Spiridonov Healthy?
Most Mondays this off-season, we’ll do a Sharks Prospects Update.
The NHL and AHL are dark for the foreseeable future, but they’re playing hockey in plenty of other places.
Let’s keep up with the San Jose Sharks’ prospects every Monday or so here until the start of the NHL season — not only will you get statistical updates, you’ll also get exclusive insight.
Marcus Sorensen and Joel Kellman are hardly prospects, but we’ll also track how the older forwards are doing since they’re both skating abroad.
But right now, we try to figure out what’s going on with Artemi Kniazev and Yegor Spiridonov.
Player | League | Team | Games | Goals | Assists | Points | TOI | Wins | Losses | Save % |
---|---|---|---|---|---|---|---|---|---|---|
Jonathan Dahlen | Allsvenskan | Timrå IK | 9 | 7 | 12 | 19 | 18:51 | |||
Joel Kellman | Allsvenskan | Kristianstads IK | 14 | 3 | 2 | 5 | 20:02 | |||
Marcus Sorensen | Allsvenskan | HC Vita Hästen | 13 | 10 | 11 | 21 | 23:32 | |||
Josef Korenar | Czech | HC Ocelari Trinec | 3 | 2 | 0 | 0.917 | ||||
Adam Raska | Czech | HC Ocelari Trinec | 2 | 0 | 0 | 0 | 9:11 | |||
Adam Raska | Czech 2 | HC Frydek-Mistek | 6 | 0 | 0 | 0 | ||||
Joachim Blichfeld | Denmark | Frederikshavn White Hawks | 3 | 0 | 0 | 0 | ||||
Alexander True | Denmark | Rungsted Seier Capital | 1 | 0 | 0 | 0 | ||||
Ivan Chekhovich | KHL | Torpedo Nizhny Novgorod | 7 | 3 | 2 | 5 | 17:17 | |||
Emil Galimov | KHL | SKA St. Petersburg | 10 | 4 | 3 | 7 | 17:14 | |||
Alexei Melnichuk | KHL | Torpedo Nizhny Novgorod | 8 | 3 | 4 | 0.905 | ||||
Yegor Spiridonov | KHL | SKA St. Petersburg | 2 | 0 | 0 | 0 | 7:47 | |||
Tony Sund | KHL | Dinamo Riga | 13 | 0 | 5 | 5 | 19:38 | |||
Santeri Hatakka | Liiga | Ilves | 14 | 1 | 1 | 2 | 14:49 | |||
Timur Ibragimov | Liiga | TPS | 10 | 4 | 0 | 4 | 11:34 | |||
Antti Suomela | Liiga | HIFK | 6 | 1 | 1 | 2 | 18:36 | |||
Artemi Kniazev | MHL | Irbis Kazan | 2 | 1 | 0 | 1 | 18:42 | |||
Yegor Spiridonov | MHL | SKA-1946 St. Petersburg | 7 | 2 | 4 | 6 | 18:15 | |||
Thomas Bordeleau | NCAA | Michigan | 2 | 1 | 1 | 2 | ||||
Zachary Emond | QMJHL | Rouyn-Noranda Huskies | 2 | 3 | 0.883 | |||||
Fredrik Handemark | SHL | Malmö Redhawks | 14 | 2 | 7 | 9 | 17:59 | |||
Linus Oberg | SHL | Örebro HK | 16 | 6 | 0 | 6 | 13:36 | |||
Danil Gushchin | USHL | Muskegon Lumberjacks | 3 | 4 | 3 | 7 | ||||
Yegor Spiridonov | VHL | SKA-Neva St. Petersburg | 3 | 2 | 1 | 3 | 10:28 |
Before we get to the topic at hand — wow, Sorensen!
Who cares about his league-leading 21 points, Allsvenskan is second-division Swedish hockey. Instead, look at that ice time, 23:02 per game! Vita Hasten is certainly getting its money’s worth.
Meanwhile, Yegor Spiridonov hasn’t played a game since November 8th, the final game of the Karjala Cup.
The centerman left that game after this hit:
Yegor Spiridonov goes off slowly after this hit by David Jiricek.
2 min for interference. #KarjalaCup pic.twitter.com/9CEPlTOqKS— Here's Your Replay ⬇️ (@HeresYourReplay) November 8, 2020
A source told me last week, of Spiridonov’s undisclosed injury: “I do hope that in a week or two we will see Yegor playing again.”
It’s been a week and still no Spiridonov.
The significant concern here is will the 2019 San Jose Sharks fourth-round pick’s Karjala Cup injury threaten his chances of being selected for Russia’s World Junior Championships roster?
All WJC teams are scheduled to arrive in Edmonton by December 13th.
Hopefully, we’ll see the 19-year-old before then.
The same could be said of fellow Russian WJC hopeful Artemi Kniazev.
Kniazev’s last game was October 31st. Because of an undisclosed injury, the 2019 San Jose Sharks second-round pick has missed the Karjala Cup and multiple MHL games.
Watching the last five minutes of Kniazev’s most recent Irbis Kazan game, there was no clear injury: The defenseman completed the contest and was even on the ice during the dying moments of a 2-1 Irbis victory.
It’ll be especially tough if Kniazev is forced to miss World Juniors — that’s the main reason why the QMJHL defenseman is in Russia, as we outlined recently:
We’ll keep up to date on San Jose’s Russian WJC hopefuls. Hopefully, we have some good news soon.