San Jose Barracuda
Who Leads Barracuda in Ice Time? SportContract Shares Data

You can tell a lot about a player by how much his coach plays him.
“I had a coach once tell me they want to be comfortable on the bench. All coaches want to be comfortable on the bench,” San Jose Sharks head coach Ryan Warsofsky said.
Of course, it’s easy to see who Warsofsky trusts, ice time for the Sharks is very accessible.
Not so for the AHL’s San Jose Barracuda though.
AHL ice time is not publicly available.
But thanks to a partnership with SportContract, San Jose Hockey Now can bring you ice time for the Barracuda.
SportContract is an all-in-one video analytics and scouting solution. They partner with multiple NHL teams, the AHL, Hockey Canada, top European teams, and more.
SportContract’s Next-Gen Video Editor also powered video-heavy SJHN stories like this one, on how teams were trying to shut down San Jose Sharks phenom Macklin Celebrini.
So who does Barracuda bench boss John McCarthy trust?
Through 45 games this season, here’s how the Cuda is using its players.
Name | GP | ATOI | 5v4 ATOI | 4v5 ATOI |
---|---|---|---|---|
Collin Graf | 33 | 20:09 | 3:50 | 2:04 |
Andrew Poturalski | 41 | 19:43 | 3:49 | 0:04 |
Daniil Gushchin | 29 | 18:20 | 3:47 | 0:01 |
Pavol Regenda | 9 | 18:12 | 3:18 | 0:17 |
Ethan Cardwell | 37 | 17:43 | 1:50 | 2:01 |
Filip Bystedt | 40 | 17:37 | 3:03 | 1:58 |
Thomas Bordeleau | 37 | 17:20 | 2:52 | 0:01 |
Colin White | 23 | 16:28 | 2:03 | 2:16 |
Tristen Robins | 35 | 16:09 | 1:17 | 2:19 |
Justin Bailey | 33 | 14:53 | 1:08 | 0:54 |
Kasper Halttunen | 6 | 13:42 | 3:22 | 0:00 |
Scott Sabourin | 41 | 13:24 | 1:55 | 0:02 |
Donavan Houle | 44 | 11:28 | 0:07 | 0:38 |
Anthony Vincent | 45 | 11:24 | 0:06 | 1:27 |
Lucas Vanroboys | 42 | 10:36 | 0:07 | 0:28 |
Brandon Coe | 23 | 10:25 | 0:20 | 0:01 |
Luke Grainger | 7 | 9:38 | 0:00 | 0:00 |
Mitchell Russell | 7 | 7:44 | 0:12 | 0:00 |
Collin Graf’s usage is striking.
It’s not everyday that a first full-year pro becomes the go-to guy for a playoff-bound team.
“He does a lot of the right things as far as loose puck recoveries, tracks, those identity areas that we talk about. It’s not always about, although he does have a good amount of points, points don’t get you called up,” McCarthy said of Graf, who’s also had two stints with the San Jose Sharks this season. “It’s the substance of your game, and he’s does a lot of those things really well.”
Besides Graf, Andrew Poturalski, Danil Gushchin, Filip Bystedt, and Thomas Bordeleau are power play staples.
On the kill, Tristen Robins, Colin White, Ethan Cardwell, and Bystedt are getting lots of reps.
Name | GP | ATOI | 5v4 ATOI | 4v5 ATOI |
---|---|---|---|---|
Jimmy Schuldt | 45 | 20:10 | 0:09 | 3:10 |
Luca Cagnoni | 43 | 19:56 | 3:42 | 0:08 |
Jack Thompson | 17 | 19:47 | 2:05 | 1:55 |
Lucas Carlsson | 31 | 19:22 | 2:17 | 1:01 |
Shakir Mukhamadullin | 21 | 19:13 | 1:35 | 2:04 |
Jake Furlong | 39 | 18:20 | 0:06 | 2:21 |
Joey Keane | 30 | 18:15 | 0:54 | 0:48 |
Ethan Frisch | 43 | 16:51 | 0:06 | 2:41 |
Valtteri Pulli | 2 | 14:57 | 0:15 | 1:29 |
Braden Haché | 7 | 14:43 | 0:03 | 2:11 |
It’s impressive how 20-year-old first-year pro Luca Cagnoni has become the top dog of the Barracuda power play, over fellow highly-regarded prospects Shakir Mukhamadullin and Jack Thompson, and veteran star Lucas Carlsson.
The Cuda have the fourth-best power play in the AHL too, clicking at 22.5 percent.
Jimmy Schuldt, Ethan Frisch, Jake Furlong, Mukhamadullin, and Thompson anchor a penalty kill that’s tied for fourth-best in league.