San Jose Sharks
How Much Cap Space Do Sharks Have After Signing Hill?
Adin Hill has signed with the San Jose Sharks for two years.
Per Elliotte Friedman, Hill’s AAV is $2.175 million.
“We’re pleased to get Adin under contract solidifying our goaltending position for the coming season,” GM Doug Wilson said in a press release.
Acquired with a 2022 seventh-round draft pick from Arizona for Josef Korenar and a 2022 second-round pick, Hill is expected to combine with recent UFA signing James Reimer to shore up the San Jose Sharks’ goaltending. Sharks netminders finished with an .891 Save % last year, tied for second to last in the NHL.
Hill had filed for arbitration on Sunday, but that won’t be necessary anymore.
This is what the San Jose Sharks’ cap situation looks like now with Hill in the fold.
FORWARDS | 2021-22 Cap Hit |
---|---|
Couture, Logan | $8,000,000 |
Kane, Evander | $7,000,000 |
Meier, Timo | $6,000,000 |
Hertl, Tomas | $5,625,000 |
Labanc, Kevin | $4,725,000 |
Bonino, Nick | $2,050,000 |
Balcers, Rudolfs | $1,550,000 |
Gambrell, Dylan | $1,100,000 |
Barabanov, Alexander | $1,000,000 |
Cogliano, Andrew | $1,000,000 |
Nieto, Matt | $850,000 |
Pederson, Lane | $750,000 |
Dahlen, Jonathan | $750,000 |
TOTAL | $40,400,000 |
DEFENSE | 2021-22 |
Karlsson, Erik | $11,500,000 |
Burns, Brent | $8,000,000 |
Vlasic, Marc-Édouard | $7,000,000 |
Simek, Radim | $2,250,000 |
Ferraro, Mario | $925,000 |
Knyzhov, Nikolai | $796,667 |
Pasichnuk, Brinson | $925,000 |
TOTAL | $31,396,667 |
GOALTENDING | 2021-22 |
Hill, Adin | $2,175,000 |
Reimer, James | $2,250,000 |
TOTAL | $4,425,000 |
BUYOUT | 2021-22 |
Jones, Martin | $1,916,667 |
TOTAL | $1,916,667 |
OVERALL | $78,138,334 |
If they so choose, it appears that San Jose has about $3 million dollars of cap space to use at the moment.